Blitzkrieg
Jersey Color Black/Red
Contact Name Chris Wentz-Chisholm
Contact Message Login to view
2012 Season
2012 Flag Season Season
June 9, 2012 - October 1, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | FR |
|---|---|---|---|---|---|---|---|
| 15 | Babiuk, Kyle | 2 | 0 | 2 | 0 | 6 | 0 |
| 26 | Camphuis, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Camphuis, Jason | 6 | 0 | 4 | 14 | 14 | 0 |
| 51 | Dew, Mike | 3 | 3 | 0 | 0 | 0 | 0 |
| 56 | Dorge, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Feng, Pierre | 3 | 0 | 1 | 0 | 18 | 0 |
| 18 | Irvine, Chad | 2 | 0 | 0 | 0 | 8 | 0 |
| 63 | Kehoe, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kelly, Kris | 6 | 1 | 0 | 0 | 36 | 0 |
| 66 | Macsymic, Chris | 2 | 0 | 0 | 0 | 2 | 0 |
| 88 | Malcolm, Jason | 6 | 0 | 1 | 0 | 56 | 0 |
| 83 | Olynick, Scott | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scarlett, Neville | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schneider, Robert | 3 | 1 | 0 | 0 | 8 | 0 |
| 40 | Scorodenski, Wayne | 2 | 0 | 0 | 0 | 2 | 0 |
| 17 | Tysiaczny, Chris | 3 | 3 | 0 | 0 | 8 | 0 |
| 38 |
Wentz-Chisholm, Chris
|
2 | 2 | 0 | 0 | 0 | 0 |


